loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Nov 30, 2024 439.35 8.78 -2.99
Equity-Larsen & Toubro Nov 30, 2024 409.73 8.18 25.68
Reverse Repo-TREPS Nov 30, 2024 307.94 6.15 18.65
Equity-Shree Cement Nov 30, 2024 260.76 5.21 28.40
Equity-Bharti Airtel Nov 30, 2024 244.07 4.88 0.90
Equity-Grindwell Norton Nov 30, 2024 206.40 4.12 45.39
Equity-Indian Energy Ex Nov 30, 2024 176.19 3.52 -0.88
Equity-Indus Towers Nov 30, 2024 174.68 3.49 2.58
Equity-HDFC Bank Nov 30, 2024 154.46 3.09 3.48
Equity-Pitti Engg. Nov 30, 2024 114.04 2.28 11.21
Equity-UltraTech Cem. Nov 30, 2024 112.02 2.24 1.23
Equity-Ashoka Buildcon Nov 30, 2024 112.26 2.24 4.12
Equity-CRISIL Nov 30, 2024 107.28 2.14 -2.02
Equity-Torrent Power Nov 30, 2024 105.75 2.11 -17.07
Equity-Carborundum Uni. Nov 30, 2024 102.14 2.04 5.82
Equity-Prism Johnson Nov 30, 2024 94.23 1.88 -2.27
Equity-Brigade Enterpr. Nov 30, 2024 92.26 1.84 5.27
Equity-Nuvoco Vistas Nov 30, 2024 91.20 1.82 -0.55
Equity-Ahluwalia Contr. Nov 30, 2024 90.11 1.80 -5.42
Equity-Schaeffler India Nov 30, 2024 89.61 1.79 4.32
Equity-Tega Inds. Nov 30, 2024 88.35 1.76 -23.28
Equity-B P C L Nov 30, 2024 87.63 1.75 -6.00
Equity-AIA Engineering Nov 30, 2024 87.48 1.75 -8.39
Equity-ICRA Nov 30, 2024 85.60 1.71 -4.85
Infrastructure Investment Trust (InvITs)-National High Nov 30, 2024 84.20 1.68 -1.06
Equity-Esab India Nov 30, 2024 81.65 1.63 -5.76
Equity-Sobha Nov 30, 2024 75.11 1.50 5.08
Equity-Coromandel Inter Nov 30, 2024 73.89 1.48 -11.44
Equity-Rossari Biotech Nov 30, 2024 73.57 1.47 1.18
Equity-GAIL (India) Nov 30, 2024 71.81 1.43 -0.27
Equity-Delhivery Nov 30, 2024 70.55 1.41 -5.66
Equity-Whirlpool India Nov 30, 2024 70.26 1.40 -7.05
Equity-CESC Nov 30, 2024 69.59 1.39 -8.04
Equity-Voltas Nov 30, 2024 66.33 1.32 -25.53
Equity-Kotak Mah. Bank Nov 30, 2024 61.78 1.23 1.97
Equity-Honeywell Auto Nov 30, 2024 61.25 1.22 -10.78
Equity-Bank of India Nov 30, 2024 59.67 1.19 1.67
Equity-G R Infraproject Nov 30, 2024 58.90 1.18 1.03
Equity-Elin Electronics Nov 30, 2024 57.47 1.15 1.06
Equity-Samhi Hotels Nov 30, 2024 45.38 0.91 0.09
Equity-Kennametal India Nov 30, 2024 39.27 0.78 1.14
Equity-Container Corpn. Nov 30, 2024 29.82 0.60 -2.21
Equity-Happy Forgings Nov 30, 2024 19.50 0.39 -20.74
Equity-Sobha PP Nov 30, 2024 4.83 0.10 -2.82
Net CA & Others-Net CA & Others Nov 30, 2024 -1.91 -0.03 0.00